Consolidated Results for the First Quarter Ended June 30, 2014 (IFRS basis)
- TOKYO, Japan, July 31, 2014 -
Consolidated Financial Highlights
Quarterly Condensed Consolidated Statement of Comprehensive Income
Millions of yen | Change | Thousands of U.S. dollars | |||
Three months ended June 30 |
Three months ended June 30,2014 | ||||
2013 | 2014 | ||||
Revenue | ¥220,004 | ¥246,258 | 10.9% | $2,429,538 | |
Business profit (Note) | 9,672 | 23,510 | 143.1% | 231,945 | |
Profit from operating activities | 7,345 | 54,620 | 643.6% | 538,871 | |
Profit before tax | 6,512 | 54,742 | 740.6% | 540,074 | |
Profit for the period | 4,982 | 46,597 | 835.2% | 459,717 | |
Profit for the period attributable to owners of the parent company | 5,013 | 46,591 | 829.3% | 459,668 | |
Total comprehensive income for the period | ¥17,091 | ¥47,363 | 177.1% | $467,275 | |
Basic earnings per share (in ¥1, $1 unit) |
¥28.03 | ¥260.45 | $2.57 | ||
Diluted earnings per share (in ¥1, $1 unit) |
- | - | - |
(Note) Business profit is calculated by subtracting Cost of sales and Selling, general and administrative expenses from Revenue.
Quarterly Condensed Consolidated Statement of Financial Position
Millions of yen | Thousands of U.S. dollars | ||
March 31, 2014 | June 30, 2014 | June 30, 2014 | |
Total assets | ¥908,890 | ¥903,669 | $8,915,440 |
Total equity | 364,757 | 405,405 | 3,999,654 |
Equity attributable to owners of the parent company | ¥362,371 | ¥403,146 | $3,977,367 |
Equity attributable to owners of the parent company ratio (%) | 39.9% | 44.6% | 44.6% |
Quarterly Condensed Consolidated Statements of Cash Flows
Millions of yen | Change | Thousands of U.S. dollars | |||
Three months ended June 30 |
Three months ended June 30,2014 | ||||
2013 | 2014 | ||||
Net cash provided by (used in) operating activities | ¥15,126 | ¥15,623 | 3.3% | $154,133 | |
Net cash provided by (used in) investing activities | (9,185) | (11,290) | -% | (111,385) | |
Net cash provided by (used in) financing activities | (4,755) | (13,146) | -% | (129,696) | |
Cash and cash equivalents at end of period | ¥190,688 | ¥200,989 | 5.4% | $1,982,922 |
Notes
- Quarterly Condensed Consolidated Financial Statements were disclosed according to IFRS from three months ended June 30, 2014.
- Figures in 'Change' column are comparisons with the same period of the previous year.
- Diluted earnings per share is presented only if there are dilutive factors present.
- Equity attributable to owners of the parent company is equity excluding non-controlling interest in subsidiaries.
- U.S. dollar amounts are included solely for the convenience of readers. These translations should not be construed as representations that the yen amounts actually represent, or have been or could be converted into U.S. dollars at that or any other rate. The rate of 101.36 = U.S.$1 as of June 30, 2014 has been used for the purpose of presentation.